Maxxam™ FR Flame Retardant Polyolefin Formulations
Maxxam™ FR flame retardant polyolefin formulations are engineered to meet stringent flammability performance requirements. Standard formulations conforming to UL 94 V-2, V-0 and 5VA performance ratings are available, with many in the portfolio offering elevated Relative Thermal Index (RTI) ratings.
Jacketing and cross-web formulations meeting UL 444 for wire & cable and plenum applications are also available. As an industry standard with proven performance for nearly 20 years, Maxxam FR is an ideal choice for a variety of industries, including consumer, electrical and electronic, and wire and cable. It continues to evolve to meet the changing needs of the marketplace, including sustainability. Custom products can be formulated with recycled PP and PE for improved recyclability, plus the portfolio includes halogen and non-halogen products.
Product Series | Applications | Description |
---|---|---|
Maxxam™ FR NHFR Series | Electrical & Electronic, household appliances | Halogen-free, UL94 V-2, and V-0 rated formulations |
Maxxam™ FR Formulations for Wire & Cable | Category cable insulation and cross-webs | Non-halogenated and halogenated alternatives that meet demanding flame performance for UL 444 & Plenum Yellow Card ratings |
名称 | 类别 | 描述 | |
---|---|---|---|
Avient Wire & Cable Industry Bulletin | 行业公告/概况 | Overview of how Avient serves wire & cable customers, highlighting both power and data cables technologies | 视图 |
Battery Pack and Cover for Vacuum Cleaner | Case Study (Snapshot) | Maxxam™ FR Flame Retardant Formulations provided certified material and added durability to vacuum battery pack and cover | 视图 |
Category Cable | Case Study (Snapshot) | Maxxam™ FR formulations met stringent UL 444 standards and saved costs for a major wire & cable producer | 视图 |
Category Cables - Case Study | 案例研究 | Maxxam™ FR Polypropylene Solutions provide cost savings and improve data processing capabilities | 视图 |
Engineered Materials for EV Batteries | Infographic | Discover engineered polymers to advance battery design and performance | 视图 |
Engineered Polymer Materials for EV Batteries | 网络研讨会与视频 | Learn more about advanced polymer technologies that enhance EV battery design and performance to enable benefits such as extended vehicle range, lightweighting and sustainability. | 视图 |
Kitchen Extractor Hoods | Case Study (Snapshot) | Maxxam™ NHFR formulation provides non-halogen flame retardant performance for extractor fan | 视图 |
Maxxam™ FR Flame Retardant Polyolefin Formulations | 产品公告 | Overview of key characteristics, markets, applications and formulations | 视图 |
Maxxam™ FR Injection Molding | 加工指南 | Injection molding parameters and guidelines for Maxxam FR polyolefin formulations | 视图 |
Power Tool Battery Pack | Case Study (Snapshot) | Maxxam™ FR Formulation provided flame retardent and HDPE based solution for power tool battery pack | 视图 |
Refrigerator Base | Case Study (Snapshot) | Maxxam™ FR Flame Retardant Formulations provided a flame retardant solution and excellent processability for refrigerator base | 视图 |
SEM Flame Retardant Solutions | 网络研讨会与视频 | Discover Avient's portfolio of flame retardant engineered materials available in a range of polymers | 视图 |
Wire and Cable - Industry Bulletin | 行业公告/概况 | Specialty Engineered Materials Wire & Cable Industry Overview | 视图 |
Wire and Cable - Product Selection Guide (Chinese) | 产品选择指南 | Explore product offerings for wire and cable applications (Chinese language version) | 视图 |
Wire and Cable - Product Selection Guide (English) | 产品选择指南 | Explore product offerings for wire and cable applications (English language version) | 视图 |
Wire and Cable - Product Selection Guide (Spanish) | 产品选择指南 | Explore product offerings for wire and cable applications (Spanish language version) | 视图 |
Learn more about the breadth of specialty engineered materials for the wire & cable industry